Year | Total Strength | No of student Mainstreamed |
---|---|---|
1997-98 | 6 | 0 |
1998-99 | 6 | 1 |
1999-00 | 6 | 2 |
2000-01 | 13 | 3 |
2001-02 | 23 | 5 |
2002-03 | 45 | 7 |
2003-04 | 72 | 5 |
2004-05 | 82 | 9 |
2005-06 | 72 | 18 |
2006-07 | 87 | 8 |
2007-08 | 120 | 18 |
2008-09 | 136 | 15cleared 10th NIOS & State Board exam 12mainstreamed |
2009-10 | 134 | 18(out of which) 4S.S.L.C passed with 2nd class mark and mainstreamed 4NIOS mainstreamed for XI |
2010-11 | 94 | 19(out of which) 11mainstreamed 5XII in regular stream 1B.Sc HR. Avinashilingam University 2NIOS XII |
2011-12 | 94 | 15(out of which) 10mainstreamed 5XII in regular stream |
2012-13 | 98 | 18(out of which) 4XII in regular stream 1Diploma Engineering 4XII NIOS 1B.Sc HR. Avinashilingam University 8mainstreamed |
2013-14 | 98 | 1appearing for XII 6appearing for XI 11appearing for X NIOS 2vocational students getting streamlined 6going to be mainstreamed in regular schools |
Last but not the least, Rashmika which had a modest start with 2 children 16 years ago has grown into a full-fledged Centre now. It has reached out to over 1000 children through its full time and remedial programs and has presently over 98 students on roll with 19 staff members (Teachers and Occupational Therapist).
The secret of its success lies in its commitment, dedication and devotion in handling each and every child. It will not be inappropriate to mention that Rashmika will still grow stronger with the support and attention of appropriate authorities in creating more and more responsible and useful members of the society in the years to come.